BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Quebec City
Reference Number: Qc-Qc-45
|
General Image Gallery
Property Styles
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Brique
| Brique Chambre 2 places avec sdb privée simple: 87$/92$ - double: 90$/99$ - pers. add: 20$ Salle de bain : privée |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season | Low Season | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $92 | $87 | N/A | N/A | N/A | N/A |
| 2 People | $99 | $90 | N/A | N/A | N/A | N/A |
| 3 People | $119 | $110 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Mais
| Maïs Grande chambre avec lit queen et lit simple, Lit pliant additionnel simple: 80$/88$ - double: 85$/94$ - pers. add: 20$ Salle de bain : Commune |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season | Low Season | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $88 | $80 | N/A | N/A | N/A | N/A |
| 2 People | $94 | $85 | N/A | N/A | N/A | N/A |
| 3 People | $114 | $105 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Soleil
| Soleil Chambre 2 places avec sdb privée simple: 87$/92$ - double: 90$/99$ - pers. add: 20$ Salle de bain : privée |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season | Low Season | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $92 | $87 | N/A | N/A | N/A | N/A |
| 2 People | $99 | $90 | N/A | N/A | N/A | N/A |
| 3 People | $119 | $110 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Verte
| Verte Grande chambre avec lit queen et lit simple, vue sur Cartier simple: 80$/88$ - double: 85$/94$ - pers. add: 20$ Salle de bain : Commune |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season | Low Season | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $88 | $80 | N/A | N/A | N/A | N/A |
| 2 People | $94 | $85 | N/A | N/A | N/A | N/A |
| 3 People | $114 | $105 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Launch Image Gallery











