BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Boutique Hotels in Quebec City
Reference Number: Qc-Qc-40
|
General Image Gallery
Property Styles
| Air Conditioned | King Size Bed | Moderate |
| Adult Oriented | Pay Parking | Continental Breakfast |
| Baggage Lift |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Econo Room
| Each elegant room comes with queen bed and private bathroom. Antiques give the rooms their flair. Antique tea set provided. |
Image Gallery
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| High season May 1st - Oct 19th | Low seasons Oct 20th to April 30th Except Holidays and carnival | - | - | - | - | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE (double occupancy) | $169 | $134 | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Standard Rooms
| These large rooms can accommodate 2 or 4 people with queen size bed or 2 double beds. Private bathroom en-suite and antique tea set provided. |
Image Gallery
Amenities
Kitchen Ameneties
| Baths
|
Rental Rates
Rates based on daily / weekly vacation stay
| High season May 1st - Oct 19th | Low seasons Oct 20th- April 30th Except Holidays and carnival | - | - | - | - | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE double occupancy | $179 | $144 | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Superior Rooms
| Large open concept rooms with fireplace. Queen or King size bed and private en-suite bathroom. Beautifully decorated. |
Image Gallery
Amenities
Minimum Nights Stay
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High season May 1st - Oct 19th | Low seasons Oct 20th-April 30th Except Holidays and Carnival | - | - | - | - | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE double occupancy | $189 | $154 | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
| - | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Launch Image Gallery
