BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Quebec City
Reference Number: Qc-Qc-37
|
General Image Gallery
Property Styles
| Skiing close drive | Cross Country Ski Trail Nearby | Full Hot Breakfest |
| Moderate | Economy | Free Parking |
| Discount Specials Available | Adult Oriented | Close to Bike Trails |
| Close to Subway/Metro | Business Travel Accom |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
La Retro
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Dec 29 Dec 29 - Jan 3 | Premium Winter Period: Feb 16 - Mar 22 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 22 - Sept 3 | Weekdays 'Hookey' Ski Special and Shoulder Periods (Sept 5 - Dec 21 & May 1 - June 17). | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 1
| This cozy room features a queen size bed, sofa bed and private en-suite bathroom. Small living area with cable TV and work and breakfast table add to the ambiance of the room. Extras include, high speed internet access, alarm clock and hair dryer. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1st to Oct 31st Nightly Rate | Low Seaosn Nov 1st to Apr 30th Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $100 | $100 | N/A | N/A | N/A | N/A |
| 2 People | $129 | $112 | N/A | N/A | N/A | N/A |
| Additional Person | $20 | $20 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 2
| This modernly decorated room has a queen bed and private off-suite bathroom. Cable TV, high speed internet access, work and breakfast table, alarm clock and bathrobes are included. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1st to Oct 31st Nightly rAte | Low Seaosn Nov 1st to Apr 30th Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $100 | $90 | N/A | N/A | N/A | N/A |
| 2 People | $112 | $98 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 3
| Art Deco room with queen bed and private bathroom. Extra features include, cable TV, high speed internet access, work table, alarm clock and hair dryer. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1st to Oct 31st Nightly Rate | Low Season Nov 1st to Apr 30th Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $95 | $85 | N/A | N/A | N/A | N/A |
| 2 People | $107 | $98 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Launch Image Gallery













