BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
inns / Hotels in Quebec City
Reference Number: QC-QC-28
|
General Image Gallery
Property Styles
| Pet Friendly | Continental Breakfast |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- 12 Superior
- 14 Junior Suite
- 15 Regular
- 20 Junior Suite
- 21 Superior
- 22 Standard
- 23 Standard
- 30 Regular
- 31 Superior
- 32 Superior
- 33 Regular
- Room 10
12 Superior
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Base Rates | June 1 - Oct 31 Nightly Max Rates | Nov 1 - Apr 30 Nightly Base Rates | Nov 1 - Apr 30 Nightly Max Rates | May 1 - May 31 Nightly Base Rates | May 1 - May 31 Nightly Max Rates | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $160 | $130 | $145 | $135 | $155 |
| 2 PEOPLE | $140 | $160 | $130 | $145 | $135 | $155 |
| XTRA PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
14 Junior Suite
| Modern suite with Queen size bed, cot and sofa bed (sleeps 5). Private 4-Piece bathroom as well. Extra features include cable TV, Internet access and a private balcony. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Base Rates | June 1 - Oct 31 Nightly Max Rates | Nov 1 - Apr 30 Nightly Base Rates | Nov 1 - Apr 30 Nightly Max Rates | May 1 - May 31 Nightly Base Rates | May 1 - May 31 Nightly Max Rates | |
|---|---|---|---|---|---|---|
| 1 PERSON | $175 | $195 | $160 | $175 | $170 | $185 |
| 2 PEOPLE | $175 | $195 | $160 | $175 | $170 | $185 |
| XTRA PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
15 Regular
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Base Rate | June 1 - Oct 31 Nightly Max Rate | Nov 1 - Apr 30 Nightly Base Rates | Nov 1 - Apr 30 Nightly Max Rates | May 1 - May 31 Nightly Base Rates | May 1 - May 31 Nightly Max Rates | |
|---|---|---|---|---|---|---|
| 1 PERSON | $120 | $140 | $110 | $130 | $115 | $135 |
| 2 PEOPLE | $120 | $140 | $110 | $130 | $115 | $135 |
| XTRA PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
20 Junior Suite
| This larger room sleeps 6 with one queen bed, one double bed and a double sofa bed. It has a private 3-Piece bathroom en-suite and comes with cable TV, Internet access and a private balcony with a view of the courtyard. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Base Rates | June 1 - Oct 31 Nightly Max Rates | Nov 1 - Apr 30 Nightly Base Rates | Nov 1 - Apr 30 Nightly Max Rates | May 1 - May 31 Nightly Base Rates | May 1 - May 31 Nightly Max Rates | |
|---|---|---|---|---|---|---|
| 1 PERSON | $175 | $195 | $160 | $175 | $170 | $185 |
| 2 PEOPLE | $175 | $195 | $160 | $175 | $170 | $185 |
| XTRA PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
21 Superior
| Cozy rustic feeling room with queen size bed and private 3-piece bathroom. Cable TV, Internet access and a private balcony with a view of the Chateau Frontenac. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Base Rates | June 1 - Oct 31 Nightly Max Rates | Nov 1 - Apr 30 Nightly Base Rates | Nov 1 - Apr 30 Nightly Max Rates | May 1 - May 31 Nightly Base Rates | May 1 - May 31 Nightly Max Rates | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $160 | $130 | $145 | $135 | $155 |
| 2 PEOPLE | $140 | $160 | $130 | $145 | $135 | $155 |
| XTRA PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
22 Standard
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Jun 1 - Oct 31 Nightly Rates | Nov 1 - Apr 30 Nightly Rates | May 1 - May 31 Nightly Rates | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $90 | $70 | $85 | N/A | N/A | N/A |
| 2 PEOPLE | $90 | $70 | $85 | N/A | N/A | N/A |
| XTRA PERSON | $20 | $20 | $20 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
23 Standard
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Rates | Nov 1 - Apr 30 Nightly Rates | May 1 - 31 Nightly Rates | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $90 | $70 | $85 | N/A | N/A | N/A |
| 2 PEOPLE | $90 | $70 | $85 | N/A | N/A | N/A |
| XTRA PERSON | $20 | $20 | $20 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
30 Regular
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Base Rates | June 1 - Oct 31 Nightly Max Rates | Nov 1 - Apr 30 Nightly Base Rates | Nov 1 - Apr 30 Nightly Max Rates | May 1 -31 Nightly Base Rates | May 1 -31 Nightly Max Rates | |
|---|---|---|---|---|---|---|
| 1 PERSON | $120 | $140 | $110 | $130 | $115 | $135 |
| 2 PEOPLE | $120 | $140 | $110 | $130 | $115 | $135 |
| XTRA PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
31 Superior
| This room has a lovely view of the Basilica. It sleeps 4 people with 1 queen bed and 1 double bed. There is a private 3-piece bathroom en-suite as well as cable TV and Internet access. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Base Rates | June 1 - Oct 31 Nightly Max Rates | Nov 1 - Apr 30 Nightly Base Rates | Nov 1 - Apr 30 Nightly Max Rates | May 1 - 31 Nightly Base Rates | May 1 - 31 Nightly Max Rates | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $160 | $130 | $130 | $135 | $155 |
| 2 PEOPLE | $140 | $160 | $145 | $145 | $135 | $155 |
| X-TRA PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
32 Superior
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Base Rate | June 1 - Oct 31 Nightly Max Rate | Nov 1 - Apr 30 Nightly Base Rate | Nov 1 - Apr 30 Nightly Max Rate | May 1 - 31 Nightly Base Rate | May 1 - 31 Nightly Max Rate | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $160 | $130 | $145 | $135 | $155 |
| 2 PEOPLE | $140 | $160 | $130 | $145 | $135 | $155 |
| X-TRA | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
33 Regular
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| June 1 - Oct 31 Nightly Base Rate | June 1 - Oct 31 Nightly Max Rate | Nov 1 - Apr 30 Nightly Base Rate | Nov 1 - Apr 30 Nightly Max Rate | May 1 - 31 Nightly Base Rate | May 1 - 31 Nightly Max Rate | |
|---|---|---|---|---|---|---|
| 1 PERSON | $120 | $140 | $110 | $130 | $115 | $135 |
| 2 PEOPLE | $120 | $140 | $110 | $130 | $115 | $135 |
| X-TRA PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 10
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 22 - Jan 02 | Feb 20 - Feb 27 Mar 05 - Mar 20 | Jun 19 - Sep 04 | Jan 03 - Apr 30 Sep 04 - Oct 23 | Weekdays 'Hookey' Special | Shoulder season - All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable




