BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Apartment Suites in Quebec City
Reference Number: QC-QC-22-A
|
General Image Gallery
Property Styles
| Moderate | Children Welcome | Apartement Suite |
| Fireplace | Jaccuzi bath |
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1- Oct 31 Nightly Rate | Low Season Nov 1- April 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $300 | $185 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $300 | $185 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $320 | $205 | N/A | N/A | N/A | N/A |
| N/A | $340 | $225 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
unit models availability of the SelectAccommodations websitebbselect