BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
inns / Hotels in Quebec City
Reference Number: QC-QC-09
|
General Image Gallery
Property Styles
| Air Conditioned | Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Type I
| These rooms can sleep 4 people with 2 Double beds. They have a private en-suite bathroom, cable TV and a work desk. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 4 Nightly Rate | Shoulder Season May 13 to June 30 Sept 5 to Oct 31 Nightly Rate | Low Season Nov 1- May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $150 | $140 | $99 | N/A | N/A | N/A |
| 2 PEOPLE | $150 | $140 | $99 | N/A | N/A | N/A |
| 3 PEOPLE | $160 | $150 | $109 | N/A | N/A | N/A |
| 4 PEOPLE | $170 | $160 | $129 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Type II
| Exclusive room with Queen size bed, private 4-piece bathroom, cable TV, work desk and private balcony. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 4 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 Nightly Rate | Low Season Nov 1- May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $130 | $89 | N/A | N/A | N/A |
| 2 PEOPLE | $140 | $130 | $89 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Type III
| Room sleeps 3 people with 1 Double and 1 Single bed. There is a private en-suite bathroom as well as a vanity room. It comes with cable TV and a work desk. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 3 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 Nightly Rate | Low Season Nov 1- May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $150 | $140 | $99 | N/A | N/A | N/A |
| 2 PEOPLE | $150 | $140 | $99 | N/A | N/A | N/A |
| 3 PEOPLE | $160 | $150 | $109 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Type IV
| Beautiful room with King size bed and large windows. It has a private 4-piece bathroom, cable TV and work desk. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 3 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 Nightly Rate | Low Season Nov 1- May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $150 | $140 | $99 | N/A | N/A | N/A |
| 2 PEOPLE | $150 | $140 | $99 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Type V
| These rooms come with a Queen bed, private en-suite bathroom, cable TV and work desk. Adjoining rooms available. Private balcony upon request. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 3 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 Nightly Rate | Low Season Nov 1- May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $130 | $89 | N/A | N/A | N/A |
| 2 PEOPLE | $140 | $130 | $89 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
