BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Apartment Suites in Quebec City
Reference Number: QC-QC-08
|
General Image Gallery
Property Styles
| Smokers welcomed | Children Welcome | Apartement Suite |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Suite I
| This suite sleeps 5 with a Double Bed, Double Hide-A-Bed and 1 Single Cot Available. It has a private en-suite bathroom, private living room, full kitchen, cable TV and work desk |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 3 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 Nightly Rate (except Canadian Thanksgiving) | Low Season Nov 1 to May 12 Nightly Rate (except Carnival) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $160 | $140 | $119 | N/A | N/A | N/A |
| 2 PEOPLE | $160 | $140 | $119 | N/A | N/A | N/A |
| 3 PEOPLE | $170 | $150 | $129 | N/A | N/A | N/A |
| 4 PEOPLE | $180 | $160 | $139 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Suite II
| This suite sleeps 5 with a Double Bed, Double Hide-A-Bed and 1 Single Cot Available. It has a private en-suite bathroom, private living room, full kitchen, cable TV and work desk |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 3 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 Nightly Rate | Low Season Nov 1- May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $160 | $140 | $119 | N/A | N/A | N/A |
| 2 PEOPLE | $160 | $140 | $119 | N/A | N/A | N/A |
| 3 PEOPLE | $170 | $150 | $129 | N/A | N/A | N/A |
| 4 PEOPLE | $180 | $160 | $139 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Suite III
| Studio apartment that can sleeps 2 with a Double bed. It has a private en-suite bathroom, cable TV, full kitchen and work desk. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 3 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 Nightly Rate (except Canadian Thanksgiving) | Low Season Nov 1- May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $139 | $120 | $95 | N/A | N/A | N/A |
| 2 PEOPLE | $139 | $120 | $95 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Suite IV
| Studio and sleep 3 with King Bed and a cot available. Private en-suite bathroom, cable TV, full kitchen and work desk. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 3 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 Nightly Rate (except Canadian thanksgiving) | Low Season Nov 1 - May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $149 | $134 | $109 | N/A | N/A | N/A |
| 2 PEOPLE | $149 | $134 | $109 | N/A | N/A | N/A |
| 3 PEOPLE | $149 | $134 | $109 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Suite V
| Suite sleeps 2 with Queen size bed. It has a private en-suite bathroom, full kitchen, work desk and cable TV. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 3 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 Nightly Rate | Low Season Nov 1- May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $149 | $134 | $109 | N/A | N/A | N/A |
| 2 PEOPLE | $149 | $134 | $109 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Suite VI
| Studio on the top floor sleeps 2 with a double bed. It has a private en-suite bathroom, kitchenette, work desk and cable TV. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season July 1 to Sept 4 Nightly Rate | Shoulder Season May 13 to June 30 Sept 4 to Oct 31 | Low Season Nov 1 - May 12 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $149 | $134 | $109 | N/A | N/A | N/A |
| 2 PEOPLE | $149 | $134 | $109 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
