BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Quebec City
Reference Number: QC-QC-07
|
General Image Gallery
Property Styles
| Full Hot Breakfest | Economy | Free Parking |
| Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Green Room
| Lovely room with queen bed, private en-suite bathroom and work desk, (This is a picture of the Dinning Area) |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season: Jan 29 - Feb 14 May 15 - Oct 31 Dec 20 - Jan 7 Nightly Rate | Low Season: Jan 8 - 29 Feb 15 - May 14 Nov 1 - Dec 19 Nov 1- April 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $95 | $90 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $105 | $100 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3%;
Pink Room
| This room has either a king bed -or- 2 single beds. It has a private off-suite bathroom with a shared jacuzzi bathtub. Extra features include a work desk and a vanity sick in the room. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season: Jan 29 - Feb 14 May 15 - Oct 31 Dec 20 - Jan 7 Nightly Rate | Low Season: Jan 8 - 29 Feb 15 - May 14 Nov 1 - Dec 19 Nov 1- April 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $90 | $85 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $100 | $95 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3%;
Yellow Room
| Comfortable room with queen size bed and private en-suite bathroom with double jacuzzi bathtub. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season: Jan 29 - Feb 14 May 15 - Oct 31 Dec 20 - Jan 7 Nightly Rate | Low Season: Jan 8 - 29 Feb 15 - May 14 Nov 1 - Dec 19 Nov 1- April 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $105 | $100 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $115 | $110 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3%;
