BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
inns / Hotels in Quebec City
Reference Number: QC-QC-03
|
General Image Gallery
Property Styles
| Executive | Air Conditioned | Children Welcome |
| Pay Parking | Continental Breakfast | Close to Subway/Metro |
| Business Travel Accom | Gay Friendly | Internet access |
| Spa Services On-Site |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Classic
| Classic room comes with either Queen Bed & Double Bed -or- 2 Double Beds -or- 2 Queen Beds. Private bathroom en-suite as well as cable TV, coffee maker, iron & ironing board, comforter and wireless High Speed Internet Access. |
Image Gallery
Amenities
Free on-site
|
Rental Rates
Rates based on daily / weekly vacation stay
| Oct 16 to Apr 30 Lowest Nightly Rate | Oct 16 to Apr 30 Highest Nightly Rate | May 1 to Jun 30 Lowest Nightly Rate | May 1 to Jun 30 Highest Nightly Rate | Jul 1 to Oct 15 Lowest Nightly Rate | Jul 1 to Oct 15 Highest Nightly Rate | |
|---|---|---|---|---|---|---|
| 1 PERSON | $79 | $169 | $89 | $179 | $109 | $209 |
| 2 PEOPLE | $79 | $169 | $89 | $179 | $109 | $209 |
| ADDITIONAL PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Corporate
| Corporate room comes with either King, Queen or Double Bed. Private en-suite bathroom, work desk, 2 arm chairs, coffee maker for convenience. Also includes iron & ironing board, comforter, cable TV and wireless High Speed Internet Access. |
Image Gallery
Amenities
Free on-site
|
Rental Rates
Rates based on daily / weekly vacation stay
| Oct 16 to Apr 30 Lowest Nightly Rate | Oct 16 to Apr 30 Highest Nightly Rate | May 1 to Jun 30 Lowest Nightly Rate | May 1 to June 30 Highest Nightly Rate | Jul 1 to Oct 15 Lowest Nightly Rate | Jul 1 to Oct 15 Highest Nightly Rate | |
|---|---|---|---|---|---|---|
| 1 PERSON | $114 | $194 | $129 | $209 | $159 | $239 |
| 2 PEOPLE | $114 | $194 | $129 | $209 | $159 | $239 |
| ADDITIONAL PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Mezzanine
| The Mezzanine is a two room unit seperated by two floors. It has its own private 4-piece bathroom, cable TV, coffee maker, iron & ironing board, comforter and wireless High Speed Internet access. It also includes a fridge, a table and sofa on lower floor, bedroom upstairs and a skylight. |
Image Gallery
Amenities
Free on-site
|
Rental Rates
Rates based on daily / weekly vacation stay
| Oct 16 to Apr 30 Lowest Nigthly Rate | Oct to Apr 30 Highest Nightly Rate | May 1 to Jun 30 Lowest Nightly Rate | May 1 to Jun 30 Highest Nightly Rate | Jul 1 to Oct 15 Lowest Nightly Rate | Jul 1 to Oct 15 Highest Nightly Rate | |
|---|---|---|---|---|---|---|
| 1 PERSON | $124 | $194 | $139 | $209 | $169 | $239 |
| 2 PEOPLE | $124 | $194 | $139 | $209 | $169 | $239 |
| ADDITIONAL PERSON | $20 | $20 | $20 | $20 | $20 | $20 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable


