BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Quebec City
Reference Number: QC-QC-02
|
General Image Gallery
Property Styles
| Pet Friendly | Nature Trails Nearby | Moderate |
| Economy | Pay Parking | Continental Breakfast |
| Close to Bike Trails | Honeymoon Suite | Business Travel Accom |
| Gay Friendly |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- .
- Room 1 " the Dovecot"
- Room 2 "Field of Feathers"
- Room 3 " The Nook"
- Room 4 "The Library"
- Room 5 "The Cranny"
.
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| . | . | . | . | . | . | |
|---|---|---|---|---|---|---|
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 1 " the Dovecot"
| The Dovecot is a room on the 2nd floor. It has a queen size bed, a sink and a private balcony...perfect for an evening drink or the first coffee in the morning. Bathroom is shared with The Nook and the Cranny and is offering a spacious rainy shower. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 15-Oct 31 Nightly Rate | Low Season Nov 1- May 14 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $145 | $110 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $145 | $110 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 2 "Field of Feathers"
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $175 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $175 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $200 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 3 " The Nook"
| The Nook is a room on the 2nd floor. It has a queen four poster bed and cable TV. Bathroom shared with the Dovecot and the Cranny. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $110 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $110 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 4 "The Library"
| The library is a room on the 1st floor. It has a double four poster bed and its walled with books. Its private bathroom has a Victorian bathtub and rainy shower. Very romantic. |
Image Gallery
Amenities
Sleeping
| Baths
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $165 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $165 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 5 "The Cranny"
| The Cranny is on the 2nd floor. It has a double bed and hard wood floors. Shared bathroom with the Dovecot and Nook. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $99 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

