BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Quebec City
Reference Number: QC-QC-02
|
General Image Gallery
Property Styles
| Pet Friendly | Nature Trails Nearby | Moderate |
| Economy | Pay Parking | Close to Bike Trails |
| Honeymoon Suite | Business Travel Accom | Gay Friendly |
| Apartement Suite |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- Apartment Suite 1A
- Apartment Suite 2 (Studio)
- Apartment Suite 4 (1 Bedroom)
- Apartment Suite 5 (1 Bedroom)
- Apartment Suite 6 (1 Bedroom)
- Room 1 " the Dovecot"
- Room 2 "Field of Feathers"
- Room 3 " The Nook"
- Room 4 "The Library"
- Room 5 "The Cranny"
Apartment Suite 1A
| Open concept loft style (2 Levels) this apartment has 2 Queen Beds, 1 Double Bed and a private bathroom. Cozy living room area with cable TV and hardwood floors throughout. Extra features include phone and bar fridge. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 15 - Oct 31 Nightly Rate | Low Season Nov 1 - May 14 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $165 | $145 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $165 | $145 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $190 | $170 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $215 | $195 | N/A | N/A | N/A | N/A |
| 5 PEOPLE | $240 | $220 | N/A | N/A | N/A | N/A |
| 6 PEOPLE | $265 | $245 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Apartment Suite 2 (Studio)
| This apartment can sleep up to 4 people with a Queen Bed and Double Hide-A-Bed. There is a private bathroom with tub and shower. Fully equipped kitchen and comfortable living area with hardwood floors. Extra features include large windows and cable TV. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1-Oct 31 Nightly Rate | Low Season Nov 1-April 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $165 | $145 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $165 | $145 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $190 | $170 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $215 | $200 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Apartment Suite 4 (1 Bedroom)
| This modern loft style apartment has aQueen Bed and Double Hide-A-Bed. Private Bathroom with shower is included. There is a fully equipped kitchen and living area with hardwood floors, large windows and cable TV. Sleeps 4 Apt. suite Rentals do not include breakfasts. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1- Oct 31 Nightly Rate | Low Season Nov 1- April 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $165 | $145 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $165 | $145 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $190 | $170 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $215 | $195 | N/A | N/A | N/A | N/A |
| 5 PEOPLE | $240 | $220 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Apartment Suite 5 (1 Bedroom)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1- Oct 30 Nightly Rate | Low Season Nov 1-April Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $165 | $145 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $165 | $145 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $185 | $165 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $210 | $190 | N/A | N/A | N/A | N/A |
| 5 PEOPLE | $235 | $215 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Apartment Suite 6 (1 Bedroom)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1-Oct 30 Nightly Rate | Low Season Nov 1- April 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $165 | $145 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $165 | $145 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $190 | $170 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $215 | $195 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 1 " the Dovecot"
| The Dovecot is a room on the 2nd floor. It has a queen size bed, a sink and a private balcony...perfect for an evening drink or the first coffee in the morning. Bathroom is shared with The Nook and the Cranny and is offering a spacious rainy shower. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 15-Oct 31 Nightly Rate | Low Season Nov 1- May 14 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $145 | $110 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $145 | $110 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 2 "Field of Feathers"
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $175 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $175 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $200 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 3 " The Nook"
| The Nook is a room on the 2nd floor. It has a queen four poster bed and cable TV. Bathroom shared with the Dovecot and the Cranny. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $110 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $110 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 4 "The Library"
| The library is a room on the 1st floor. It has a double four poster bed and its walled with books. Its private bathroom has a Victorian bathtub and rainy shower. Very romantic. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $165 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $165 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 5 "The Cranny"
| The Cranny is on the 2nd floor. It has a double bed and hard wood floors. Shared bathroom with the Dovecot and Nook. |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $99 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable










