Boutique Hotels in Montreal
Reference Number: QC-MO-83
|
General Image Gallery
Property Styles
| Executive | Air Conditioned | King Size Bed |
| Full Hot Breakfest | Gourmet-Style Breakfast | On-Site Restaurant |
| Pay Parking | Continental Breakfast | Close to Bike Trails |
| Close to Subway/Metro | Honeymoon Suite | Gay Friendly |
| Internet access | Fireplace |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Luxury Room
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Special May 2007 | Special April 2007 | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 NIGHTly Double occupancy | $249 | $239 | N/A | N/A | N/A | N/A |
| .. | N/A | N/A | N/A | N/A | N/A | N/A |
| .. | N/A | N/A | N/A | N/A | N/A | N/A |
| .. | N/A | N/A | N/A | N/A | N/A | N/A |
| .. | N/A | N/A | N/A | N/A | N/A | N/A |
| .. | N/A | N/A | N/A | N/A | N/A | N/A |
| .. | N/A | N/A | N/A | N/A | N/A | N/A |
| .. | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Luxury Suites
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| May 2007 Special | April 2007 Special | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 NIGHTly double occ | $249 | $239 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

Launch Image Gallery



