BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Montreal
Reference Number: Qc-Mo-71
|
General Image Gallery
Property Styles
| Air Conditioned | King Size Bed | Full Hot Breakfest |
| Economy | Free Parking | Children Welcome |
| Close to Subway/Metro |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Room 1
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| 1 Day | 3 Days | 1 Week | 2 Weeks | 3 Weeks | 90 Days | |
|---|---|---|---|---|---|---|
| 1 Person | $69 | $186 | $411 | $725 | $797 | $828 |
| 2 People | $79 | $213 | $470 | $830 | $912 | $948 |
| 3 People | $89 | $240 | $530 | $935 | $1028 | $1068 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3.5%;
Room 2
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| 1 Day | 3 Days | 1 Week | 2 Weeks | 3 Weeks | 90 Days | |
|---|---|---|---|---|---|---|
| 1 Person | $65 | $176 | $387 | $683 | $706 | $780 |
| 2 People | $75 | $203 | $446 | $788 | $866 | $900 |
| 3 People | $85 | $230 | $506 | $893 | $982 | $1020 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3.5%;
Room 3
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| 1 Day | 3 Days | 1 Week | 2 Weeks | 3 Weeks | 90 Days | |
|---|---|---|---|---|---|---|
| 1 Person | $59 | $159 | $351 | $620 | $681 | $708 |
| 2 People | $69 | $186 | $411 | $725 | $797 | $828 |
| 3 People | $79 | $203 | $446 | $788 | $866 | $900 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3.5%;
Room 4
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| 1 Night | 3 Nights | 1 Week | 2 Weeks | 3 Weeks | 90 Days | |
|---|---|---|---|---|---|---|
| 1 Person | $59 | $159 | $351 | $620 | $681 | $708 |
| 2 People | $69 | $186 | $411 | $725 | $797 | $828 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3.5%;
Room 5
| Double Bed / Shared Bathroom / Cable TV / Vanity Sink (The picture is the park which faces the building during Fall) |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $59 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $69 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3.5%;
Launch Image Gallery





