Bed and Breakfast Inns in Montreal
Reference Number: Qc-Mo-69
|
General Image Gallery
Property Styles
| Air Conditioned | Moderate | Children Welcome |
| Pay Parking | Continental Breakfast | Close to Subway/Metro |
| Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Budget Rooms
| Room with a Queen Bed -OR- 2 Double Beds and a Private En-Suite Bathroom, Cable TV, Iron & Ironing Board, and Wireless High Speed Internet Access |
Image Gallery
Amenities
Number of Persons
| Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Nov 1 - Apr 30 Minimum Rate | Low Season Nov 1 - Apr 30 Maximum Rate | High Season May 1 - Oct 31 Minimum Rate | High Season May 1- Oct 31 Maximum Rate | Rates Are Subject to Change For Grand Prix, Jazz Festival, and so forth. | N/A | |
|---|---|---|---|---|---|---|
| Per Night for 1 or 2 People | $99 | $119 | $109 | $139 | N/A | N/A |
| Additional Persons | $15 | $15 | $15 | $15 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Deluxe
| Room with Queen Bed -OR- 2 Double Beds, Private Bathroom with a Jacuzzi with shower, Cable TV, Hair Dryer, Iron & Ironing Board, and Wireless High Speed Internet Access |
Image Gallery
Amenities
Number of Persons
| Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Nov 1 - Apr 30 Minimum Rate | Low Season Nov 1 - Apr 30 Maximum Rate | High Season May 1 - Oct 31 Minimum Rate | High Season May 1 - Oct 31 Maximum Rate | Rates are Subject to Change For Grand Prizz, Jazz Festival, and so forth. | N/A | |
|---|---|---|---|---|---|---|
| Per Night for 1 or 2 People | $121 | $166 | $129 | $179 | N/A | N/A |
| Additional Person | $15 | $15 | $15 | $15 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Standard Rooms
| Room with a Queen Sized Bed -OR- 2 Double Beds -OR- Queen & Single Bed, a Private Bathroom with bath & shower, Cable TV, Hair Dryers, Iron & Ironing Board, and Wireless High Speed Internet Access. |
Image Gallery
Amenities
Number of Persons
| Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Nov 1 - Apr 30 Minimum Rate | Low Season Nov 1 - Apr 30 Maximum Rate | High Season May 1 - Oct 31 Minimum Rate | High Season May 1 - Oct 31 Maximum Rate | Rates are Subject to Change For Grand Prix, Jazz Festival, and so forth. | N/A | |
|---|---|---|---|---|---|---|
| Per Night for 1 or 2 People | $113 | $133 | $124 | $149 | N/A | N/A |
| Additional Person | $15 | $15 | $15 | $15 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Suites
| Room has a Queen Bed and a Double Hide-A-Bed, Private bathroom with double jacuzzi and shower, Small Living Room, Cable TV, Hair Dryers, Iron & Ironing Board, and Wireless High Speed Internet access |
Image Gallery
Amenities
Number of Persons
| Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Seaosn Nov 1 - Apr 30 Minimum Rate | Low Season Nov 1 - Apr 30 Maximum Rate | High Season May 1 - Oct 31 Minimum Rate | High Season May 1 - Oct 31 Maximum Rate | Rates are Subject to Change For Grand Prix, Jazz Festival, and so forth. | N/A | |
|---|---|---|---|---|---|---|
| Per Night 1 or 2 People | $141 | $168 | $154 | $185 | N/A | N/A |
| Additional Person | $15 | $15 | $15 | $15 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

Launch Image Gallery








