Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-65
|
General Image Gallery
Property Styles
| Wheel Chair Accessible | Air Conditioned | Moderate |
| Children Welcome | Continental Breakfast | Close to Subway/Metro |
| Business Travel Accom | Gay Friendly |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- Comfort Room (Private Bath)
- Comfort Room II (seperate bathrm)
- Family Room (private bath)
- Family Room II (separate bathrm)
- Get-Away Suite (private bathrm)
- Regular Room (separate bathrm)
- Suites (Private bathrm)
Comfort Room (Private Bath)
| Room with a Double Bed and a Private Bathroom. Amenities Include a Work Desk, Cable TV, Refrigerator, Alarm Clock, Iron & Ironing Board. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nigthly Rates Starting At | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $89 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $89 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Comfort Room II (seperate bathrm)
| Room with a Double Bed -OR- 2 Double Beds, and a Shared Bathroom. Vanity En-Suite Sink. Work Desk, Cable TV, Refrigerator, Alarm Clock, Iron & Ironing Board. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rates Starting At | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $79 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $79 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $89 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $99 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Family Room (private bath)
| Room with 2 Double Beds, with a Private En-Suite Bathroom, Work Desk, Cable TV, Refrigerator, Alarm Clock. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Starting at | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $95 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $95 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $105 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $115 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Family Room II (separate bathrm)
| Room with 2 Double Beds, shared Bathroom, Vanity En-Suite Sink, Work Desk, Cable TV, Refrigerator, Alarm Clock, Iron & Ironing Board. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Starting At | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $85 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $95 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $105 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Get-Away Suite (private bathrm)
| Room with a Double Bed and a Double Hide-A-Bed. Room has a Private Bathroom with a Whirl Pool Bathtub. Other amenities Include a Work Desk, Cable TV, Refrigerator, Alarm Clock, Iron & Ironing Board. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Starting At | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $139 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $139 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $149 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $159 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Regular Room (separate bathrm)
| Double Bed / Shared Bathroom / Vanity En-Suite Sink / Work Desk / Cable TV / Refrigerator / Alarm Clock / Iron & Ironing Board |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Starting At | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $69 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $69 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Suites (Private bathrm)
| 2 Room Suite With 2 Double Beds, a Private En-Suite Bathroom, Work Desk, Cable TV, Refrigerator, Alarm Clock, Iron & Ironing Board. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Starting At | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $139 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $139 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $149 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $159 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

Launch Image Gallery








