BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-61
|
General Image Gallery
Property Styles
| Air Conditioned | King Size Bed | Full Hot Breakfest |
| Moderate | Free Parking | Discount Specials Available |
| Children Welcome | Close to Bike Trails | Close to Subway/Metro |
| Child Friendly Property |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Garden Room
| Antique White Queen-size Iron Bed - exposed brick wall - wide plank pine flooring. The Garden room is available with a shared bathroom or a private bathroom. It is also available as a "suite" with connecting doors to the Gazebo room. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $138 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $138 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Gazebo Room
| Antique White, Iron Double Bed - exposed brick chimney - smaller room. Available as a suite with connecting doors to the Garden room. Shared bath with the Garden room when occupied by two couples or a family |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Only Sold as an extra unit to the Garden Room | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $185 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $185 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $225 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Morning Sun Room
| King-size Brass Bed with an ensuite bathroom - large room on our second floor. Decorated in a warm burgundy with soft yellow floral fabrics. Exposed brick wall and wide plank pine flooring. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $145 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $145 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Napoleon Room
| King Brass Bed - ensuite bathroom - main floor - large room with hardwood flooring - decorated in an ornamental, regal soft blue and taupe bedding |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $145 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $145 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Launch Image Gallery




