Bed and Breakfast Inns in Montreal
Reference Number: Qc-Mo-60
|
General Image Gallery
Property Styles
| Moderate | Continental Breakfast | Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Cool Raspberry
| Queen Bed / Private En-Suite Bathroom With Old Fashion Tub |
Image Gallery
Amenities
Number of Persons
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season | Low Season | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $120 | $90 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $135 | $105 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Fresh Yellow
| Queen Bed / Balcony / Shared Bathroom |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season | Low Season | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | N/A | $80 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $120 | $90 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Provence Blue
| Queen Bed / Shared Bathroom |
Image Gallery
Amenities
Number of Persons
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season | Low Season | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | $60 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $95 | $80 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

Launch Image Gallery







