BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Montreal
Reference Number: Qc-Mo-58
|
General Image Gallery
Property Styles
| Air Conditioned | Moderate | Continental Breakfast |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- Caroline Monk Room
- Charles Monk
- Honourable Judge Monk Room
- Joséphine's Room
- Louise-Amelia Room
- Polyxène's Room
Caroline Monk Room
| This luxurious Room has a Queen size bed with a top quality mattress. Room has Air conditioning and a Private ensuite bathroom (Clawfoot tub, shower, sink & toilet). Other amenities include a Cable TV, CD and MP3 player, Hair dryer, Alarm clock, Fridge, Ironing board and iron as well as Free WiFi |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| May 19-Sept 9/05 | Sept 10 - May 18 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $119.95 | $89.95 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $129.95 | $99.95 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Charles Monk
| Room with a Queen size bed with a top quality matress. Room also has Air conditioning and a Private ensuite bathroom (Clawfoot tub, shower, sink & toilet). Other amenities include a Cable TV, CD and MP3 player, Hair dryer, Alarm clock, Fridge, Ironing board and iron as well as Free WiFi |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| May 19-Sept 9th/05 | Sept 10 -May 18 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $149.95 | $129 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $169.95 | $149 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Honourable Judge Monk Room
| Room with a Double size bed with a top quality matress. Room has Air conditioning and a Private ensuite bathroom (Clawfoot tub, shower, sink & toilet). Other amenities include a Cable TV, CD and MP3 player, Hair dryer, Alarm clock, Fridge, Ironing board and iron as well as Free WiFi |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| March 1st-October 31st | November 1st-Febuary 28th | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $159.95 | $139.95 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $159.95 | $139.95 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Joséphine's Room
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| May 19- Sept 9th | Sept 10 - May 18 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $149.95 | $109.95 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $159.95 | $119.95 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Louise-Amelia Room
| This lovely decorated room has Queen size bed with a top quality mattress, Air conditioning, a Private ensuite bathroom (Clawfoot tub, shower, sink & toilet), Cable TV CD and MP3 player, a Hair dryer, Alarm clock, Fridge, Ironing board and iron as well as free WiFi |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| May 19-Sept 9/05 | Sept 10 - May 18 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $149.95 | $109.95 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $159.95 | $119.95 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Polyxène's Room
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| May 19-Sept 9th/05 | Sept 10 - May 18 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $119.95 | $89.95 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $129.95 | $99.95 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Launch Image Gallery









