Apartment Suites in Montreal
Reference Number: Qc-Mo-56
|
General Image Gallery
Property Styles
| Economy | Pay Parking | Close to Subway/Metro |
| Apartement Suite |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Type I
Amenities
Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | Speacil Events Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $75 | $65 | $175 | N/A | N/A | N/A |
| 2 PEOPLE | $85 | $75 | $175 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Type II
Amenities
Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | Speacil Events Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | $75 | $195 | N/A | N/A | N/A |
| 2 PEOPLE | $95 | $85 | $195 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

Launch Image Gallery


