Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-50
|
General Image Gallery
Property Styles
| Air Conditioned | Economy | Gourmet-Style Breakfast |
| Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Room 1
| Queen Bed / Radio / Shared Bathroom |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1- Oct 31 Nightly Rate | Low Season Nov 1- April 30 Nightly Rate | One Night Only During High Season | One Night Only During Low Season | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | $75 | $95 | $85 | N/A | N/A |
| 2 PEOPLE | $95 | $85 | $105 | $95 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%;
Room 2
| Queen Bed / Radio / Private Off-Suite Bathroom |
Image Gallery
Amenities
Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1- Oct 31 Nightly Rate | Low Season Nov 1- April 30 Nightly Rate | One Night Only During High Season Nightly Rate | One Night Only During Low Season Nightly Rate | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $110 | $100 | $120 | $110 | N/A | N/A |
| 2 PEOPLE | $125 | $115 | $135 | $125 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%;
Room 3
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%;

Launch Image Gallery





