BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-47
|
General Image Gallery
Property Styles
| Full Hot Breakfest | Economy | Children Welcome |
| Terrace Patio |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Room 1
| Double occupancy, 3 people or family Bathrooms: Shared Beds: Twin, Single, |
Image Gallery
Amenities
Special Requirements
| Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $115 | $95 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $135 | $115 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $145 | $125 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 2
| Double occupancy, 3 people or family TV. Bathrooms: Shared Beds: Twin, Single, |
Image Gallery
Amenities
Special Requirements
| Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $95 | $90 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $110 | $100 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $130 | $120 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 3
| Suitable for up to 4 people One of our most beautiful room TV Bathrooms: Shared Beds: Queen, Twin |
Image Gallery
Amenities
Special Requirements
| Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | $85 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $115 | $95 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 4
| Very sunny and peaceful room - Bathrooms: Shared Beds: Queen, |
Image Gallery
Amenities
Special Requirements
| Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | $70 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $99 | $80 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room 5
| Very large room with king bed TV Bathrooms: Shared Beds: King, Twin, |
Image Gallery
Amenities
Special Requirements
| Paid Options
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $115 | $90 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $120 | $100 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable




