Bed and Breakfast Inns in Montreal
Reference Number: Qc-Mo-46
|
General Image Gallery
Property Styles
| Economy | Children Welcome | Continental Breakfast |
| Close to Bike Trails | Close to Subway/Metro | Gay Friendly |
| Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
.
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $60 | $70 | $65 | N/A | N/A | N/A |
| 2 People | $85 | $95 | $90 | N/A | N/A | N/A |
| 3 People | $110 | $120 | $115 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Bahia
| Bahia Double room with queen bed Bathrooms: Shared Beds: Queen, Pull-Out-Bed, |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Regular Season | High Season | . | . | . | . | |
|---|---|---|---|---|---|---|
| 2 People | $85 | $95 | N/A | N/A | N/A | N/A |
| Extra person | $15 | $25 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Ceará
| Ceará Small bedroom Bathrooms: Shared Beds: Single, |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Regular Season | High Season | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 person | $60 | $70 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Parana Apt Unit (2 bdrm for 6)
| Flat Parana Full equiped flat, with bathroom, 2 bedrooms and kitchen Bathrooms: Private Beds: Queen, Double, Pull-Out-Bed, Technology: Phone, Internet, Amenities: Television, Fridge, Microwave, Toaster, Coffee Maker, |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nighlty Regular Season | High Season | . | . | . | . | |
|---|---|---|---|---|---|---|
| Nightly (no breakfast) | $125 | $135 | N/A | N/A | N/A | N/A |
| Nightly (with breakfast included) | $150 | $160 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Rio
| Rio Double room with queen bed Bathrooms: Shared Beds: Queen, |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Regular Season | High Season | . | . | . | . | |
|---|---|---|---|---|---|---|
| 2 people | $85 | $95 | N/A | N/A | N/A | N/A |
| Extra person | $15 | $25 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Sao Paulo
| Sao Paulo Double room with 2 single beds Bathrooms: Shared Beds: Single, |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Regular Season | High Season | . | . | . | . | |
|---|---|---|---|---|---|---|
| 2 people | $85 | $95 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

Launch Image Gallery












