inns / Hotels in Montreal
Reference Number: QC-MO-43
|
General Image Gallery
Property Styles
| Pet Friendly | Smokers welcomed | Air Conditioned |
| On-Site Restaurant | On-Site Bar / Lounge | Baby Sitting Available |
| Jaccuzi bath |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- 2 Double Deluxe
- 2 Double Executives
- Executive Junior Suite
- Junior Suite
- King Executive
- Presidential Suite
- Queen Deluxe
- Queen Executive
- Queen Standard
2 Double Deluxe
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Base Rate/Night | Max Rate/Night | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PEROSN | $169 | $279 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $169 | $279 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $169 | $279 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $169 | $279 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
2 Double Executives
| King, Queen or 2 Double Beds / Bathrobes / Private Bathroom / Private Phone / Data Port Mini Bar / Coffee Maker / Cable TV/ CD Player |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Base Rate/Night | Max Rate/Night | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $179 | $259 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $179 | $259 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $179 | $259 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $179 | $259 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Executive Junior Suite
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Base Rate/Night | Max Rate/Night | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $259 | $329 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $259 | $329 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Junior Suite
| King Bed / Single Whirlpool Tub / Private Bathroom / Private Phone / Data Port / Mini Bar / Coffee Maker / Cable TV/ CD Player |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Base Rate/Night | Max Rate/Night | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PEROSN | $199 | $279 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $199 | $279 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
King Executive
| King, Queen or 2 Double Beds / Bathrobes / Private Bathroom / Private Phone / Data Port Mini Bar / Coffee Maker / Cable TV/ CD Player |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Base Rate/Night | Max Rate/Night | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $179 | $259 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $179 | $259 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Presidential Suite
| King Bed / Single Whirlpool Tub / Fireplace / Private Bathroom / Private Phone / Data Port Mini Bar / Coffee Maker / Cable TV/ CD Player |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Base Rate/Night | Max Rate/Night | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $369 | $679 | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $369 | $679 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Queen Deluxe
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Base Rate/Night | Max Rate/Night | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $139 | $229 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $139 | $229 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Queen Executive
| King, Queen or 2 Double Beds / Bathrobes / Private Bathroom / Private Phone / Data Port Mini Bar / Coffee Maker / Cable TV/ CD Player |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Base Rate/Night | Max Rate/Night | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $179 | $259 | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $179 | $259 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Queen Standard
| With only 10 rooms per floor you will enjoy easy access to your room. Open the door and discover our cozy well appointed rooms. Designed with a strong sense of sophistication and practicality these rooms can do nothing else but satisfy your high standards. Whether in Montreal on business or to simply celebrate our city, you will benefit from the great comforts to be found all the way from fluffy pillows to exciting Crabtree & Evelyn spa products. Featuring a comfortable working area. Stephanie Kouri, respon |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Base Rate/Night | Max Rate/Night | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 PERSON | $139 | $239 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $139 | $239 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable







