BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-39
|
General Image Gallery
Property Styles
| Full Hot Breakfest | Moderate | Children Welcome |
| Close to Subway/Metro | Gay Friendly |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Double Room
| Double Bed / Private Balcony / Shared Bathroom / Private Entrance / Full Hot Breakfast Included |
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly rate | Low Season Nov 1 - Apr 30 Nightly Rate | Grand Prix Nightly Rates | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $110 | $100 | $200 | N/A | N/A | N/A |
| 2 PEOPLE | $120 | $110 | $210 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Garden Room
| Double Bed / Private Balcony / Shared Bathroom / Private Entrance / Full Hot Breakfast Included |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rates | Grand Prix Nightly Rates | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $95 | $85 | $200 | N/A | N/A | N/A |
| 2 NIGHTS | $105 | $95 | $205 | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
