Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-37
|
General Image Gallery
Property Styles
| Air Conditioned | Full Hot Breakfest | Economy |
| Pay Parking | Close to Subway/Metro |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Room Type I
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 15 - Apr 30 Nightly Rate | Grand Prix & Jazz Festival | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $125 | $110 | $145 | N/A | N/A | N/A |
| 2 PEOPLE | $125 | $110 | $145 | N/A | N/A | N/A |
| 7 NIGHTS OR MORE | N/A | $80 | N/A | N/A | N/A | N/A |
| 15 NIGHTS OR MORE | N/A | $64 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room Type II
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 15 - Apr 30 Nightly Rate | Grand Prix & Jazz Festival | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $92 | $80 | $109 | N/A | N/A | N/A |
| 2 PEOPLE | $92 | $80 | $109 | N/A | N/A | N/A |
| 7 NIGHT OR MORE | N/A | $57 | N/A | N/A | N/A | N/A |
| 15 NIGHTS OR MORE | N/A | $37 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Room Type III
Amenities
Number of Persons
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 15 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PEROSN | $70 | $60 | N/A | N/A | N/A | N/A |
| 7 NIGHTS OR MORE | N/A | $37 | N/A | N/A | N/A | N/A |
| 15 NIGHTS OR MORE | N/A | $17 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/a | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable








