BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-37
|
General Image Gallery
Property Styles
| Air Conditioned | Full Hot Breakfest | Economy |
| Pay Parking | Close to Subway/Metro |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- Apt Suite (409)
- Room Type I (Queen)
- Room Type II (private OUT-suite Bathrm)
- Room Type III (Single bed with Shared Bthrm)
- Type Double RM (with Kitchenette)
- Type Double RM (with Kitchenette) # 306
- Type I (King)
Apt Suite (409)
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8.5%; Hotel: 3.5%; Harmonized Tax Applicable
Room Type I (Queen)
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 15 - Apr 30 Nightly Rate | Grand Prix & Jazz Festival | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $130 | $115 | $150 | N/A | N/A | N/A |
| 2 PEOPLE | $130 | $115 | $150 | N/A | N/A | N/A |
| 7 NIGHTS OR MORE | N/A | $80 | N/A | N/A | N/A | N/A |
| 15 NIGHTS OR MORE | N/A | $64 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8.5%; Hotel: 3.5%; Harmonized Tax Applicable
Room Type II (private OUT-suite Bathrm)
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 15 - Apr 30 Nightly Rate | Grand Prix & Jazz Festival | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $95 | $90 | $110 | N/A | N/A | N/A |
| 2 PEOPLE | $95 | $90 | $110 | N/A | N/A | N/A |
| 7 NIGHT OR MORE | N/A | $60 | N/A | N/A | N/A | N/A |
| 15 NIGHTS OR MORE | N/A | $60 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8.5%; Hotel: 3.5%; Harmonized Tax Applicable
Room Type III (Single bed with Shared Bthrm)
Image Gallery
Amenities
Number of Persons
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 15 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PEROSN | $75 | $65 | N/A | N/A | N/A | N/A |
| 7 NIGHTS OR MORE | N/A | $40 | N/A | N/A | N/A | N/A |
| 15 NIGHTS OR MORE | N/A | $20 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/a | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8.5%; Hotel: 3.5%; Harmonized Tax Applicable
Type Double RM (with Kitchenette)
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8.5%; Hotel: 3.5%; Harmonized Tax Applicable
Type Double RM (with Kitchenette) # 306
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8.5%; Hotel: 3.5%; Harmonized Tax Applicable
Type I (King)
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8.5%; Hotel: 3.5%; Harmonized Tax Applicable











