Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-34
|
General Image Gallery
Property Styles
| Air Conditioned | Full Hot Breakfest | Free Parking |
| Jaccuzi bath |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Sunrise Room
| Sunrise Room Double, cotton bedding and linen. DSL (bring your laptop), TV, A.C. Private bathroom with tub/shower. Comfortably sleeps 2 adults. — Additional single bed available. No charge for children under 6 years Outdoor balcony overlooking yard and seasonal pond. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 22 - Oct 31 Nightly Rate | Shoulder Season March 22 - May 21 Nightly Rate | Low Season Nov 1 - March 21 Nightly Rate | High 2nd-Dec22-Jan 02 | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $110 | $95 | $90 | $110 | N/A | N/A |
| 2 PEOPLE | $120 | $110 | $105 | $120 | N/A | N/A |
| 3 PEOPLE | $147 | $137 | $132 | $147 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Sunset Suite
| Queen size, cotton bedding and linen. Adjoining room with Sofa-bed, Telephone, DSL Windows Millenium, TV, A.C. Private bathroom tub/shower. Comfortibly sleeps 2 adults and 2 children. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High 1st Season May 22 - Oct 31 Nightly Rate | Shoulder Season Mar.22 - May 21 Nightly Rate | Low Season Nov 1 - Mar21 Nightly Rate | High2ndSeason Dec 22-Jan. 02 | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $120 | $110 | $100 | $120 | N/A | N/A |
| 2 PEOPLE | $150 | $125 | $115 | $150 | N/A | N/A |
| 3 PEOPLE | $180 | $155 | $147 | $180 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Sunshine Loft
| King Split Bed / Cot Available / Private En-Suite * SunShine Loft for the adventurous (on the third floor) King split, cotton bedding and linen. Telephone, TV, A.C. Private bathroom with shower/tub. Open for the summer months only. Loft is totally closed room, accessed is through a drop down trap door. Not suitable for seniors,children under 6 or the physically challenged. |
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 22 - Oct 31 Nightly Rate | Shoulder Season March 22 - May 21 Nightly Rate | Low Season Nov 1 - Apr 30 (Closed) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $120 | $100 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $130 | $115 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $155 | $125 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable






