BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Apartment Suites in Montreal
Reference Number: QC-MO-30
|
General Image Gallery
Property Styles
| Smokers welcomed | Wheel Chair Accessible | Air Conditioned |
| Children Welcome | Apartement Suite |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- 1 Bedroom Apt Suite
- 1 Bedroom Apt Suite # 1103
- 2 Bedroom Apt suite # 1101
- 2 Bedroom Apt Suite # 1103A
- 2 Bedroom Apt Suite # 1109
- 2 Bedroom Apt Suite # 1501
- 3 Bedroom Apt Suite # 1509A
- New 1 bedroom apt
- Studio Apt Suite # 1105
- Studio Apt Suite # 1111
- Studio Apt Suite # 1511
1 Bedroom Apt Suite
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| NIGHTLY RATE | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $170 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $170 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $195 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $220 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
1 Bedroom Apt Suite # 1103
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
2 Bedroom Apt suite # 1101
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| NIGHTLY RATE | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $220 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $220 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $245 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $270 | N/A | N/A | N/A | N/A | N/A |
| 5 PEOPLE | $295 | N/A | N/A | N/A | N/A | N/A |
| 6 PEOPLE | $320 | N/A | N/A | N/A | N/A | N/A |
| 7 PEOPLE | $345 | N/A | N/A | N/A | N/A | N/A |
| 8 PEOPLE | $370 | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
2 Bedroom Apt Suite # 1103A
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
2 Bedroom Apt Suite # 1109
Image Gallery
Amenities
Number of Persons
|
Rental Rates
Rates based on daily / weekly vacation stay
| Regular Nightly Rate | . | . | . | . | . | |
|---|---|---|---|---|---|---|
| Nightly | $270 | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Seasonal Rental Rates
Rates based on seasonal / monthly vacation stay
| $3000. per month | . | . | |
|---|---|---|---|
| Per month, min. 3 months | $3000 | N/A | N/A |
| Per month | $3000 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
2 Bedroom Apt Suite # 1501
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
3 Bedroom Apt Suite # 1509A
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $240 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $240 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $265 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $290 | N/A | N/A | N/A | N/A | N/A |
| 5 PEOPLE | $230 | N/A | N/A | N/A | N/A | N/A |
| 6 PEOPLE | $350 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
New 1 bedroom apt
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
Studio Apt Suite # 1105
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
Studio Apt Suite # 1111
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| NIGHTLY RATE | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $145 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $145 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
Studio Apt Suite # 1511
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| NIGHTLY RATE | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $145 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $145 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
Launch Image Gallery







































