inns / Hotels in Montreal
Reference Number: QC-MO-26
|
General Image Gallery
Property Styles
| Wheel Chair Accessible | Air Conditioned | Gourmet-Style Breakfast |
| Fireplace | Jaccuzi bath |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Deluxe Suite
| King Bed / Double-Hide-A-Bed / Fireplace / Cable TV / CD Player / Mini Bar / Private Bathroom With Jacuzzi Tub & Shower |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | Special Event Grand Prix (Sold Out) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $365 | $310 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $365 | $310 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $390 | $335 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $415 | $360 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
King Standard
| King Bed / Cable TV / CD Player / Mini Bar / Private Bathroom With Tub & Shower |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 30 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | Special Event Grand Prix (Sold Out) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $230 | $210 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $230 | $210 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Loft Suite
| King Bed / Fireplace / Cable TV / CD Player / Mini Bar / Private Bathroom With Double Jacuzzi Tub & Shower |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $320 | $280 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $320 | $280 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Nelligan Suite
| King Bed / En-suite Living Room W. Fireplace / Cable TV / CD Player / Mini Bar / Private Bathroom With Double Jacuzzi Tub & Shower |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $650 | $500 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $650 | $500 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $675 | $525 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $700 | $550 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Romance Suite
| King Bed / Double-Hide-A-Bed / En-suite Living Room W. Fireplace / Cable TV / CD Player / Mini Bar /Private Bathroom With Double Jacuzzi Tub & Shower |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $650 | $500 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $650 | $500 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $675 | $525 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $700 | $550 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Superior 2 Doubles
| 2 Double Beds / Cable TV / CD Player / Mini Bar / Private Bathroom W. Tub & Shower |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $270 | $240 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $270 | $240 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $295 | $265 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $320 | $290 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Superior King
| King Bed / Cable TV / CD Player / Mini Bar / Private Bathroom With Tub & Shower |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $270 | $240 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $270 | $240 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

