Apartment Suites in Montreal
Reference Number: Qc-Mo-21
|
General Image Gallery
Property Styles
| Wheel Chair Accessible | Economy | Pay Parking |
| Close to Subway/Metro | Apartement Suite |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Studio
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Dec 29 Dec 29 - Jan 3 | Premium Winter Period: Feb 17 - Mar 20 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 18 - Sept 4 | Weekdays 'Hookey' Ski Special (min 3 night stay) and Shoulder Periods (Sept 5 - Dec 21 & Mar 21 - June 17). | Long Holiday Weekends (min 3 night stay) | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Type I
Amenities
Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | Speacil Events Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $75 | $65 | $165 | N/A | N/A | N/A |
| 2 PEOPLE | $85 | $75 | $165 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Type II
Amenities
Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | Speacil Events Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | $75 | $185 | N/A | N/A | N/A |
| 2 PEOPLE | $95 | $85 | $185 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

Launch Image Gallery











