BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Montreal
Reference Number: Qc-Mo-13
|
General Image Gallery
Property Styles
| Hot Tub | Air Conditioned | King Size Bed |
| Gourmet-Style Breakfast | Adult Oriented | Pay Parking |
| Close to Bike Trails | Close to Subway/Metro | Business Travel Accom |
| Gay Friendly | Internet access | Spa Services On-Site |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Bollywood Suite
Amenities
Entertainment and Comfort
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season June 30 - Dec 31 Nightly Rate | Low Season May 3 - June 29 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $119 | $99 | N/A | N/A | N/A | N/A |
| 2 People | $139 | $119 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
Cinecitta Studio
| Queen Bed / Private En-Suite Bathroom with marble floors and rain shower / Fireplace / Private terrace / Kitchenette / Private Sitting Area / LCD flat screen cable TV with DVD / CD player / Skylight |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season June 30 - Dec 31 Nightly Rate | Low Season May 3 - June 29 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $149 | $129 | N/A | N/A | N/A | N/A |
| 2 People | $169 | $139 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
Tennessee’s Room
| Queen Bed / Private bathroom with marble floor and “rain” shower / Private Sitting Area / Private Terrace / LCD flat screen cable TV with DVD / CD player / 3 windows and a large glass patio door |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season June 30 - Dec 31 Nightly Rate | Low Season May 3 - June 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $129 | $109 | N/A | N/A | N/A | N/A |
| 2 People | $149 | $129 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
The African Queen
Amenities
Entertainment and Comfort
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season June 30 - Dec 31 Nightly Rate | Low Season May 2 - June 29 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $109 | $89 | N/A | N/A | N/A | N/A |
| 2 People | $129 | $99 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
The OSCAR loft
| King-size bed / Day bed / Private bathroom with marble floor and rain” shower / Private terrace / LCD flat screen cable TV with DVD/CD player / Kitchenette / Private Sitting Area / Work Desk |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season June 30 - Dec 31 Nightly Rate | Low Seaosn May 2 - June 29 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $169 | $139 | N/A | N/A | N/A | N/A |
| 2 People | $189 | $149 | N/A | N/A | N/A | N/A |
| 3 People | $209 | $159 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3.5%; Harmonized Tax Applicable
Launch Image Gallery







