BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-1004
|
General Image Gallery
Property Styles
| King Size Bed | Full Hot Breakfest | Moderate |
| Free Parking | Children Welcome | Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Apt
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Oct to May | . | . | . | .dates) | . | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3%;
Chambre Hayden 1907
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Incl Tax | . | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 Person | $90 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $105 | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3%;
Chambre Keenan 1105
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Rates | . | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 Person | $130 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $145 | N/A | N/A | N/A | N/A | N/A |
| Extra person | $165 | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3%;
Chambre Mamie 0408
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Rates | . | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 Person | $110 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $130 | N/A | N/A | N/A | N/A | N/A |
| Extra Person | $150 | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3%;
Chambre Nolan 0806
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Rates | . | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 Person | $95 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $110 | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 3%;
Launch Image Gallery















