Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-08
|
General Image Gallery
Property Styles
| Air Conditioned | Full Hot Breakfest |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- Antique Blue Room
- Antique Double Room
- Antique Yellow Room
- Family Room
- Jacuzzi Suite
- Romantic Room
- Sunny Room
Antique Blue Room
| Double Bed / Shared Bathroom / Private Entrance / Cable TV / Shared Balcony |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $115 | $85 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $130 | $100 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Antique Double Room
| 2 Double Beds / Private Bathroom / Cable TV |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $125 | $105 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $140 | $120 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $155 | $135 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $170 | $150 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Antique Yellow Room
| Double Bed / Shared Bathroom / Cable TV / Shared Balcony |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $115 | $85 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $130 | $100 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Family Room
| 1 King Bed / 2 Single Beds / Private Bathroom / Cable TV |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $135 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $135 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $155 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $175 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Jacuzzi Suite
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $150 | $125 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $150 | $125 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Romantic Room
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1- Oct 31 Nightly Rate | Low Season Nov 1- April 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $135 | $105 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $135 | $105 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Sunny Room
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1- Oct 31 Nightly Rate | Low Season Nov 1- April 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $135 | $105 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $135 | $105 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable








