Bed and Breakfast Inns in Montreal
Reference Number: QC-MO-01
|
General Image Gallery
Property Styles
| Full Hot Breakfest | Jaccuzi bath |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Mexican Suite
| This tastefully decorated, air conditioned sunny room provides ambiance and warmth with its' soft tones, rustic decor and lighting. Private Off-Suite Shower Bathroom, Queen bed. |
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | Speacil Events (Grande Prix) | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $115 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $125 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Royal Suite
| This large room can easily accomodate a family of four. Full private attached jacuzzi bathroom with shower. Queen & single bed and pull-out couch.Air conditioning |
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | Speacil Events (Grand Prix) | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $145 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $155 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $165 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $175 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
The Beach
| The highlight of this captivating room that will sooth and relax the weary traveller is the "Silver Sleigh Bed" Off-Suite full private hydro massage bathroom with shower. Queen & single bed, and air conditioning. |
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | Speacil Events (Grand Prix) | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $135 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $145 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $155 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Victorian Suite
| The Victorian is a large, spacious room highlighted by a 7 foot window. It easily accommodates up to 3 people in a King size feather bed and single bed. In room sink, shower and authentic claw bathtub. |
Image Gallery
Amenities
Number of Persons
| Baths
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | Speacil Events (Grand Prix) | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $125 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $135 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
Vienna Suite
| Decorated in soft tones, this bright and sunny room has its own balcony overlooking the front of the house. Queen bed. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | Speacil Events (Grand Prix) | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $95 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $105 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable




