BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Mont Tremblant
Reference Number: QC-MT-19
|
General Image Gallery
Property Styles
| Skiing close drive | Water access accommodation | Snowmobile Trails Nearby |
| Nature Trails Nearby | Golf accommodation | Cross Country Ski Trail Nearby |
| Hot Tub | Swimming Pool | Air Conditioned |
| Full Hot Breakfest | Economy | Gourmet-Style Breakfast |
| Free Parking | Children Welcome | Beach Shared Access |
| Close to Bike Trails | Business Travel Accom | Gay Friendly |
| Child Friendly Property | Internet access | Spa Services On-Site |
| Conference Rm |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Apt # 1
| Cet appartement est adjacent au B&B 1 lit king, un divan lit au salon peut accommoder 4 personnes , nous acceptons les chiens dans cet appartement Entièrement équipés , balcon privée plus une sortie indépendante . TV ,DVD, WiFi Possibilité de prendre petit déjeuner au gîte moyennant supplément et disponibilité , a un tarrif suplementaire, minimum deux nuits en tout temps , possibilité de semaine, mois et saison. à partir de 250$ selon le nombre de personne, la saison et les services requis |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Apt # 2
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
La Campagnarde
| La Campagnarde Nice room , river view, fireplace and climatisation 100$ for 2 tax and breakfast including |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 22 - Jan 02 | Feb 20 - Feb 27 Mar 05 - Mar 20 | Jun 19 - Sep 04 | Jan 03 - Apr 30 Sep 04 - Oct 23 | Weekdays 'Hookey' Ski Special | Shoulder season - All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $115 | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
La Nature
| Nice room , AC, fireplace in winter, view on the Tremblant, Shared bathroom with the African rm. 100$ |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Dec 29 Dec 29 - Jan 3 | Premium Winter Period: Feb 16 - Mar 22 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 22 - Sept 3 | Weekdays 'Hookey' Ski Special and Shoulder Periods (Sept 5 - Dec 21 & May 1 - June 17). | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
La Provencale
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 22 - Jan 02 | Feb 20 - Feb 27 Mar 05 - Mar 20 | Jun 19 - Sep 04 | Jan 03 - Apr 30 Sep 04 - Oct 23 | Weekdays 'Hookey' Ski Special | Shoulder season - All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Souvenir d'Afrique
| Souvenir d'Afrique Living room , bay window, private balcony, CD,MP3 up to 115 $ for 2 tax and breakfast included . Up to 3 people max , queen size bed and hida bed / Dhared bath with La Nature. |
Image Gallery
Amenities
Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 22 - Jan 02 | Feb 20 - Feb 27 Mar 05 - Mar 20 | Jun 19 - Sep 04 | Jan 03 - Apr 30 Sep 04 - Oct 23 | Weekdays 'Hookey' Ski Special | Shoulder season - All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Launch Image Gallery



















