BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Mont Tremblant
Reference Number: QC-MT-17
|
General Image Gallery
Property Styles
| Hot Tub | Full Hot Breakfest | Free Parking |
| Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
.
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Regular period Min 2 nights weekends | Holiday period Min 5 nights | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 Person | $139 | $159 | N/A | N/A | N/A | N/A |
| 2 People | $139 | $159 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Astral / Standard Room # III
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Regular Nightly Rate | Holiday Period: Dec 26 - Jan 3 | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 person | $99 | $119 | N/A | N/A | N/A | N/A |
| 2 people | $112 | $119 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Cathedral Room II
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Regular Nightly Rate (except Holiday period) | Holiday Period: Dec 26 - Jan 3 Nightly Rate | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 PERSON | $118 | $129 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $129 | $129 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Ensoleillée / Standard Room # I
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Regular Nightly Rate | Holiday period | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | $119 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $112 | $119 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Mezzanine Suite IV
| Located on the second floor, this room offers a private bathroom (shower), large bed, air conditioning, cathedral ceiling, view on the forest and mountain, cable tv and a relaxing area on the mezzanine. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Regular Nightly Rate | Holiday Season Month / Day 12/24-01/04 | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 PERSON | $138 | $159 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $149 | $159 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Launch Image Gallery







