Bed and Breakfast Inns in Mont Tremblant
Reference Number: QC-MT-17
|
General Image Gallery
Property Styles
| Full Hot Breakfest | Free Parking | Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Cathedral Room II
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season Month / Day 12/24-01/04 | High Season Month / Day 01/05-03/28 07/01-09/04 | Low Season Month / Day 03/29-06/30 09/05-12/23 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $130 | $90 | $80 | N/A | N/A | N/A |
| 2 PEOPLE | $130 | $100 | $90 | N/A | N/A | N/A |
| 3 PEOPLE | $155 | $125 | $115 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Mezzanine
| Located on the second floor, this room offers a private bathroom (shower), large bed, air conditioning, cathedral ceiling, view on the forest and mountain, cable tv and a relaxing area on the mezzanine. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season Month / Day 12/24-01/04 | High Season Month / Day 01/05-03/28 07/01-09/04 | Low Season Month / Day 03/29-06/30 09/05-12/23 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $110 | $110 | N/A | N/A | N/A |
| 2 PEOPLE | $140 | $120 | $120 | N/A | N/A | N/A |
| 3 PEOPLE | $165 | $145 | $145 | N/A | N/A | N/A |
| 4 PEOPLE | $190 | $170 | $170 | N/A | N/A | N/A |
| 5 PEOPLE | $215 | $195 | $195 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Standard Room I
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season Month / Day 12/24-01/04 | High Season Month / Day 01/05-03/28 07/01-09/04 | Low Season Month / Day 03/29-06/30 09/05-12/23 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $105 | $80 | $70 | N/A | N/A | N/A |
| 2 PEOPLE | $105 | $90 | $80 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Standard Room III
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season Month / Day 12/24-01/04 | High Season Month / Day 01/05-03/28 07/01-09/04 | Low Season Month / Day 03/29-06/30 09/05-12/23 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $110 | $80 | $70 | N/A | N/A | N/A |
| 2 NIGHTS | $110 | $90 | $80 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Suite Champagne
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season Month / Day 12/24-01/04 | High Season Month / Day 01/05-03/28 07/01-09/04 | Low Season Month / Day 03/29-06/30 09/05-12/23 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $110 | $110 | N/A | N/A | N/A |
| 2 PEOPLE | $140 | $120 | $120 | N/A | N/A | N/A |
| 3 PEOPLE | $165 | $145 | $145 | N/A | N/A | N/A |
| 4 PEOPLE | $190 | $170 | $170 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable












