Bed and Breakfast Inns in Mont Tremblant
Reference Number: QC-MT-13
|
General Image Gallery
Property Styles
| Free Parking | Baby Sitting Available | Children Welcome |
| Continental Breakfast |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Belle Au Bois Dormant
| Queen Bed / Private En-Suite Bathroom With Shower & Tub / Cot Available / Mountain View |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season 04/01-11/30 | High Season 12/01-12/18 01/05-03/31 | Peak Season 12/19-01/04 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $119 | $125 | $149 | N/A | N/A | N/A |
| 2 PEOPLE | $129 | $135 | $169 | N/A | N/A | N/A |
| 3 PEOPLE | $149 | $155 | $189 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Harmonized Tax Applicable
Blanche Neige
| Queen Bed / Private En-Suite Bathroom With Shower & Tub / Cot Available / Mountain View |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season 04/01-11/30 | High Season 12/01-12/18 01/05-03/31 | Peak Season 12/19-01/04 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $109 | $115 | $149 | N/A | N/A | N/A |
| 2 PEOPLE | $119 | $125 | $169 | N/A | N/A | N/A |
| 3 PEOPLE | $139 | $145 | $189 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Harmonized Tax Applicable
Cendrillon
| Queen Bed / Private En-Suite Bathroom W. Shower / Cot Available / Mountain View |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season 04/01-11/30 | High Season 12/01-12/18 01/05-03/31 | Peak Season 12/19-01/04 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $119 | $125 | $139 | N/A | N/A | N/A |
| 2 PEOPLE | $129 | $135 | $159 | N/A | N/A | N/A |
| 3 PEOPLE | $149 | $155 | $179 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Harmonized Tax Applicable
Chaperon Rouge
| 2 Single Beds Or King / Private En-Suite Bathroom W. Shower / Cot Available / Forest View |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season 04/01-11/30 | High Season 12/01-12/18 01/05-03/31 | Peak Season 12/19-01/04 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $109 | $115 | $139 | N/A | N/A | N/A |
| 2 PEOPLE | $119 | $125 | $159 | N/A | N/A | N/A |
| 3 PEOPLE | $139 | $145 | $179 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Harmonized Tax Applicable
Ondine
| Queen Bed / Private En-Suite Bathroom With Shower / Cot Available / Mountain View |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season 04/01-11/30 | High Season 12/01-12/18 01/05-03/31 | Peak Season 12/19-01/04 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $119 | $125 | $139 | N/A | N/A | N/A |
| 2 PEOPLE | $129 | $135 | $159 | N/A | N/A | N/A |
| 3 PEOPLE | $149 | $155 | $179 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Harmonized Tax Applicable

