Bed and Breakfast Inns in Mont Tremblant
Reference Number: QC-MT-10
|
General Image Gallery
Property Styles
| Pet Friendly | Full Hot Breakfest | Free Parking |
| On-Site Restaurant | On-Site Bar / Lounge | Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
2 Double Bed Room
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Regular Season | X-Mas Season Dec 20 - Jan 3 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $90 | $95 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $90 | $95 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $105 | $110 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $120 | $125 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Double Bed Room
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Regular Season Nightly Rate | Holiday Season Dec 20 - Jan 3 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | $90 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $85 | $90 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Twin Bed Room
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Regular Season Nightly Rate | X-Mas Season Dec 20 - Jan 3 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | $90 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $85 | $90 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable

