Bed and Breakfast Inns in Toronto
Reference Number: On-To-09
|
General Image Gallery
Property Styles
| Executive | Air Conditioned | Children Welcome |
| Adult Oriented | Pay Parking | Close to Subway/Metro |
| Honeymoon Suite | Gay Friendly | Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
2 Room Family Suite
| Queen Bed / 2 Single Beds / Private Bathroom (Shared Between Both Rooms) / Bay window / Satellite TV & DVD / Iron Board / Coffee/tea maker. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $439 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $439 | N/A | N/A | N/A | N/A | N/A |
| 3 People | $439 | N/A | N/A | N/A | N/A | N/A |
| 4 People | $439 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
The Mission Room
| Queen Bed Private Off-Suite Bathroom / Satellite TV & DVD / Iron Board / Coffee Maker / Bar Fridge / |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $239 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $239 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
The Penthouse Suite
| Queen Bed / Private En-Suite Bathroom / Private Walk Out Deck / Private Sitting Area with sofa and table / Satellite TV, VCR, DVD / Wireless High Speed Internet / Bathrobes / View of CN Tower |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $329 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $329 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
The Yorkville Room
| Queen Bed Private En-Suite Bathroom / Satellite TV & DVD / Iron Board / Coffee Maker / Bar Fridge / Coffee Maker |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A) | |
|---|---|---|---|---|---|---|
| 1 Person | $269 | N/A | N/A | N/A | N/A | N/A |
| 2 People | $269 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;

Launch Image Gallery













