Bed and Breakfast Inns in Toronto
Reference Number: ON-TO-08
|
General Image Gallery
Property Styles
| Pet Friendly | Air Conditioned | Free Parking |
| Children Welcome | Continental Breakfast |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Blue Garden
| King Bed / Cot Available / Shared Bathroom / Private Balcony |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%;
Cottage Loft
| Queen Bed / Cot Available / Shared Bathroom |
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%;
Country Cottage
| King Bed / Single Bed / Shared Bathroom / Cable TV |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%;
Lilac's Dream
| Queen Bed / Cot Available / Shared Bathroom |
Image Gallery
Amenities
Number of Persons
| Baths
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $50 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $60 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%;
Simply Single
| Single Bed / Shared Bathroom |
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%;

