Bed and Breakfast Inns in Ottawa
Reference Number: ON-OT-11
Launch Image GalleryThis is Historic Bed and Breakfast is a Victorian home built in 1904 and located in a quiet area of downtown Ottawa. Location: Downtown
10 minute walk to Parliament Hill.
Close to many major tourist attractions and business activities.
View Larger Map | |
|
General Image Gallery
Property Styles
| Air Conditioned | Full Hot Breakfest | Free Parking |
| Gay Friendly | | |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
2 Room Combo
| Room comes with either Queen bed, 2 Single beds or King bed. Includes private bathroom and Internet hook-up . |
Image Gallery
Room 5Amenities
Number of PersonsSleeping- Bed sizes: Queen/2 singles or King
- Beds: 2
Free on-site- Parking for how many vehicles: 1
| Entertainment and ComfortBaths- 4 piece bath: 1
- Bathrooms: 1
|
Rental Rates
Rates based on daily / weekly vacation stay
| | Nightly Rate | N/A
| N/A | N/A | N/A | N/A |
|---|
| 1 PERSON | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $140 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $150 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $160 | N/A | N/A | N/A | N/A | N/A |
| If Twin beds converted to king bed extra | $10 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Room 1
| Room sleeps 2 with 2 Twin beds. Includes shared bathroom and Internet Hook-up. |
Image Gallery
Room 1Amenities
Number of PersonsSleeping- Bed sizes: 2 Twin Beds/King Bed
- Beds: 1
Free on-site- Parking for how many vehicles: 1
| Entertainment and ComfortBaths- 4 piece bath: 1
- Bathrooms: 1
|
Rental Rates
Rates based on daily / weekly vacation stay
| | Nightly Rate | N/A | N/A | N/A | N/A | N/A |
|---|
| 1 PERSON | $75 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $85 | N/A | N/A | N/A | N/A | N/A |
| If Twin beds converted to king bed extra | $10 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Room 2
| Charming room with Queen size bed, private en-suite bathroom, work desk and Internet hook-up. |
Image Gallery
Room 2Amenities
Number of PersonsSleepingFree on-site- Parking for how many vehicles: 1
| Entertainment and Comfort- Other: Work Desk/Internet Hook-up
Baths- 4 piece bath: 1
- Bathrooms: 1
- Ensuite bathroom: 1
|
Rental Rates
Rates based on daily / weekly vacation stay
| | Nightly Rate | N/A | N/A | N/A | N/A | N/A |
|---|
| 1 PERSON | $100 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $110 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Room 3
| Lovely room with Queen size bed, shared bathroom and Internet hook-up. |
Image Gallery
Room 3Amenities
Number of PersonsSleepingFree on-site- Parking for how many vehicles: 1
| Entertainment and ComfortBaths- 4 piece bath: 1
- Bathrooms: 1
- Other: Shared Bathroom
|
Rental Rates
Rates based on daily / weekly vacation stay
| | Nightly Rate | N/A | N/A | N/A | N/A | N/A |
|---|
| 1 PERSON | $85 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $95 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Room 4
| Cozy setting, this room has 1 Queen Bed, private en-suite bathroom, work desk and Internet hook-up. |
Image Gallery
Room 4Amenities
Number of PersonsSleepingFree on-site- Parking for how many vehicles: 1
| Entertainment and Comfort- Other: Work Desk/Internet Hook-Up
Baths- 4 piece bath: 1
- Bathrooms: 1
- Ensuite bathroom: 1
|
Rental Rates
Rates based on daily / weekly vacation stay
| | Nightly Rate | N/A | N/A | N/A | N/A | N/A |
|---|
| 1 PERSON | $100 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $110 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;