Bed and Breakfast Inns in Ottawa
Reference Number: ON-OT-07
|
General Image Gallery
Property Styles
| Pet Friendly | Wheel Chair Accessible | Hot Tub |
| Swimming Pool | Full Hot Breakfest | Free Parking |
| On-Site Restaurant | Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- Caillebotte Suite
- Cezanne Suite
- Degas Suite
- Gaugain Suite
- Manet Suite
- Monet Suite
- Pissaro Suite
- Van Gogh Suite
Caillebotte Suite
| Lovely room with 2 Double beds and a private en-suite bathroom. |
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Sun - Fri | Nightly Rate Sat | Weekly Rate (7 Nights) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | $112 | $450 | N/A | N/A | N/A |
| 2 PEOPLE | $124 | $137 | $575 | N/A | N/A | N/A |
| Additional Person | $25 | $25 | $125 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Cezanne Suite
| Cozy room with 2 double beds, private bathroom and work desk. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Sun - Fri | Nightly Rate Sat | Weekly Rate (7 Nights) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | $112 | $450 | N/A | N/A | N/A |
| 2 PEOPLE | $124 | $137 | $575 | N/A | N/A | N/A |
| Additional Person | $25 | $25 | $125 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Degas Suite
| Spacious room with a private entrance. Double bed, private bathroom and patio. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Sun - Fri | Nightly Rate Sun | Weekly Rate (7 Nights) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | $112 | $450 | N/A | N/A | N/A |
| 2 PEOPLE | $124 | $137 | $575 | N/A | N/A | N/A |
| Additional Person | $25 | $25 | $125 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Gaugain Suite
| Bright and sunny room with 2 Double Beds, private bathroom and work desk. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Sun - Fri | Nightly Rate Sat | Weekly Rate (7 Nights) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | $112 | $475 | N/A | N/A | N/A |
| 2 PEOPLE | $124 | $137 | $575 | N/A | N/A | N/A |
| Additional Person | $25 | $25 | $125 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Manet Suite
| Bold and colourful room with 2 Double beds and a private bathroom. |
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Sun - Fri | Nightly Rate Sat | Weekly Rate (7 Nights) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | $112 | $450 | N/A | N/A | N/A |
| 2 PEOPLE | $124 | $137 | $575 | N/A | N/A | N/A |
| Additional Person | $25 | $25 | $125 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Monet Suite
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Sun - Fri | Nightly Rate Sat | Weekly Rate (7 Nights) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | $124 | $450 | N/A | N/A | N/A |
| 2 PEOPLE | $124 | $137 | $575 | N/A | N/A | N/A |
| Additional Person | $25 | $25 | $125 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Pissaro Suite
| Spacious suite that can sleep 6 people with 2 Double beds and 2 Twin beds. Includes private bathroom and sitting area. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Sun - Fri | Nightly Rate Sat | Weekly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $139 | $152 | $560 | N/A | N/A | N/A |
| 2 PEOPLE | $169 | $182 | $685 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Van Gogh Suite
| Charming room with Double bed, private en-suite bathroom and sitting area. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Sun - Fri | Nightly Rate Sat | Weekly Rate (7 Nights) | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $99 | $112 | $450 | N/A | N/A | N/A |
| 2 PEOPLE | $124 | $137 | $575 | N/A | N/A | N/A |
| Additional Person | $25 | $25 | $125 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;

