Bed and Breakfast Inns in Ottawa
Reference Number: ON-OT-05
|
General Image Gallery
Property Styles
| Air Conditioned | Full Hot Breakfest | Free Parking |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
East Room
| Spacious and bright room with large windows, this room sleeps 2 with 1 Queen bed. Includes private en-suite bathroom, private balcony, phone and cable TV. Very comfortable. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rates | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $100 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $100 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Private Room with kitchenette
| In the Glebe. The room with single bed, is in the back of the house with a private entrance, private washroom and a kitchenette. The rent is $800/month and no breakfast. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Dec 29 Dec 29 - Jan 3 | Premium Winter Period: Feb 16 - Mar 22 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 22 - Sept 3 | Weekdays 'Hookey' Ski Special and Shoulder Periods (Sept 5 - Dec 21 & May 1 - June 17). | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Seasonal Rental Rates
Rates based on seasonal / monthly vacation stay
| Nov 01 - Apr 30 | Jun 01 - Aug 30 | Shoulder Season - All Other Dates | |
|---|---|---|---|
| Per month, min. 3 months | N/A | N/A | N/A |
| Per month | $800 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
West Room
| Charming room overlooking the backyard this room has 1 double bed and a private en-suite bathroom. Extra features include, jacuzzi tub, private balcony, phone, cable TV and VCR. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $90 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $90 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)

Launch Image Gallery

