BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Niagara on the Lake
Reference Number: On-Ni-14
|
General Image Gallery
Property Styles
| Air Conditioned | Full Hot Breakfest | Free Parking |
| Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Arbour Suite (2 Room Suite)
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season Month / Day 05/01-10/31 | Low Season Month / Day 11/01-04/30 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $150 | $135 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $150 | $135 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $180 | $165 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $210 | $195 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Orchard View
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season Month / Day 05/01-10/31 | Low Season Month / Day 11/01-04/30 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $95 | $80 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $95 | $80 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Sunset Breeze
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season Month / Day 05/01-10/31 | Low Season Month / Day 11/01-04/30 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $115 | $100 | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $115 | $100 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Launch Image Gallery







