Bed and Breakfast Inns in Niagara on the Lake
Reference Number: On-Ni-13
|
General Image Gallery
Property Styles
| Air Conditioned | Full Hot Breakfest | Free Parking |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Autumn Room
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season Month / Day 04/08-10/24 | Low Season Month / Day 10/25-04/07 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $110 | $100 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $110 | $100 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
Summer Room (2 Room Suite)
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season Month / Day 04/08-10/24 | Low Season Month / Day 10/25-04/07 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PEROSN | $140 | $115 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $140 | $115 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $250 | $155 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $250 | $195 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
Winter Room
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season Month / Day 04/08-10/24 | Low Season Month / Day 10/25-04/07 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $115 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $140 | $115 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $180 | $155 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;

Launch Image Gallery





