Bed and Breakfast Inns in Niagara on the Lake
Reference Number: On-Ni-03
Launch Image GalleryLocated on Charlotte St., a short walk to the center of the Town of Niagara-on-the-Lake and several wineries.
Bring your bikes and take a picnic up the Niagara River Parkway. There are many biking trails in Niagara-on-the-Lake and it is an excellent way to tour the town | |
|
General Image Gallery
Property Styles
| Air Conditioned | Full Hot Breakfest | Free Parking |
| | | |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Room I
Image Gallery
Room IAmenities
Number of PersonsSleeping- Bed sizes: Queen Bed, Cot Available
- Beds: 1
- Cot's: 1
| Entertainment and ComfortBaths- 4 piece bath: 1
- Bathrooms: 1
|
Rental Rates
Rates based on daily / weekly vacation stay
| | Week days | Weekends | N/A | N/A | N/A | N/A |
|---|
| Single | $100 | $125 | N/A | N/A | N/A | N/A |
| Double | $100 | $125 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Room II
Image Gallery
Room IIAmenities
Number of PersonsSleeping- Bed sizes: Queen Bed, Cot Available
- Beds: 1
| Entertainment and ComfortBaths- 4 piece bath: 1
- Bathrooms: 1
|
Rental Rates
Rates based on daily / weekly vacation stay
| | Week days | Weekends | N/A | N/A | N/A | N/A |
|---|
| Single | $100 | $115 | N/A | N/A | N/A | N/A |
| Double | $100 | $115 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)