Bed and Breakfast Inns in Niagara
Reference Number: ON-NI-16
|
General Image Gallery
Property Styles
| Pet Friendly | Nature Trails Nearby | Golf accommodation |
| Air Conditioned | King Size Bed | Seasonal Rental |
| Full Hot Breakfest | Economy | Gourmet-Style Breakfast |
| Free Parking | Discount Specials Available | Children Welcome |
| Close to Bike Trails | Honeymoon Suite | Gay Friendly |
| Child Friendly Property |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Garden Room
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 15 - Apr 30 Nightly Rate20 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $120 | $70 | N/A | N/A | N/A | N/A |
| 2 People | $130 | $70 | N/A | N/A | N/A | N/A |
| 7 Nights or More | N/A | $50 | N/A | N/A | N/A | N/A |
| 20 Nights or More | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Loft 3 room Suite
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 5 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $120 | $110 | N/A | N/A | N/A | N/A |
| 2 People | $130 | $120 | N/A | N/A | N/A | N/A |
| 3 People | $140 | $130 | N/A | N/A | N/A | N/A |
| 4 People | $150 | $140 | N/A | N/A | N/A | N/A |
| 5 People | $160 | $150 | N/A | N/A | N/A | N/A |
| Children under 12 free | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/ANIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Lundy's 2 Room Suite
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 5 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $110 | $80 | N/A | N/A | N/A | N/A |
| 2 People | $120 | $90 | N/A | N/A | N/A | N/A |
| 3 People | $130 | $100 | N/A | N/A | N/A | N/A |
| 4 People | $140 | $110 | N/A | N/A | N/A | N/A |
| Children under 12 free | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Maitland Room
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Sept 14 Nightly Rate | Low Season Sept 15 - Apr 30 Nightly Rate 20 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $85 | $65 | N/A | N/A | N/A | N/A |
| 2 People | $120 | $80 | N/A | N/A | N/A | N/A |
| 7 Nights or More | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Nights or More | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/ANIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)

Launch Image Gallery










