Bed and Breakfast Inns in Niagara
Reference Number: On-Ni-07
|
General Image Gallery
Property Styles
| Nature Trails Nearby | Golf accommodation | Full Hot Breakfest |
| Economy | Free Parking | Adult Oriented |
| Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Green Room / English Garden Rm
| Queen Bed / Private En-Suite Bathroom / Cable TV |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| N/A | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 People | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Plum Room
| Queen Bed / Private En-Suite Bathroom / Cable TV |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| N/A | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 People | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Yellow Room / Sunny Harbour Room
| Queen Bed / Double pull-out sofa bed, Private En-Suite Bathroom / Cable TV |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| N/A | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 People | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;

Launch Image Gallery




