BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Kingston
Reference Number: ON-KI-03
|
General Image Gallery
Property Styles
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
The Coverdale,
| The Coverdale, First Floor Sunlight dances through beautiful leaded windows. Dream the night away in a four-poster bed, or curl up before the fireplace in wing-backed chairs. The Coverdale features its original shutters, which close for privacy and to provide 1850s cooling. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
The Loft
| The Loft, Second Floor The iron filigree bed, step-down dresser and sloped ceilings remind us of Grandma's house. Soak away tension in a luxury bubble bath tub. This room has a cozy fireplace and is tucked away at the back of the inn-ideal for a hideaway |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Launch Image Gallery







