BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Belleville
Reference Number: On-Mr-01
|
General Image Gallery
Property Styles
| Water access accommodation | Pet Friendly | Nature Trails Nearby |
| Cross Country Ski Trail Nearby | Hot Tub | Swimming Pool |
| Tennis | King Size Bed | Free Parking |
| Children Welcome | Continental Breakfast | Close to Bike Trails |
| Gay Friendly | Child Friendly Property | Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Room 1
| Queen Bed / Private En-Suite Bathroom / TV / VCR / DVD (Picture of the indoor swimming pool) |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Nightly Rate | High Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $110 | N/A | N/A | N/A | N/A |
| 2 People | $80 | $110 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Room 2
| King Bed / Private En-Suite Bathroom / TV / VCR / DVD (Picture of Billards Common Room) |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Nightly Rate | High Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $110 | N/A | N/A | N/A | N/A |
| 2 People | $80 | $110 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Room 3
| Double Bed / Double Bed / Private En-Suite Bathroom / TV / VCR / DVD (Picture of the Common Dinning Room) |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Nightly Rate | High Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $110 | N/A | N/A | N/A | N/A |
| 2 People | $80 | $110 | N/A | N/A | N/A | N/A |
| 3 People | $95 | $125 | N/A | N/A | N/A | N/A |
| 4 People | $110 | $140 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Room 4
| Double Bed / Double Bed / Private En-Suite Bathroom / TV / VCR / DVD (Picture of Backyard with BBQ Access) |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Seaosn Nightly Rate | High Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $110 | N/A | N/A | N/A | N/A |
| 2 People | $80 | $110 | N/A | N/A | N/A | N/A |
| 3 People | $95 | $125 | N/A | N/A | N/A | N/A |
| 4 People | $110 | $145 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Room 5
| Double Bed / Double Bed / Private En-Suite Bathroom / TV / VCR / DVD (Picture of Nearby Lake. Great for outside swimming!) |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Nightly Rate | High Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $110 | N/A | N/A | N/A | N/A |
| 2 People | $80 | $110 | N/A | N/A | N/A | N/A |
| 3 People | $95 | $125 | N/A | N/A | N/A | N/A |
| 4 People | $110 | $140 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Room 6
| Queen Bed / Private En-Suite Bathroom / TV / VCR / DVD (Picture of B & B Common Area) |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Nightly Rate | High Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $110 | N/A | N/A | N/A | N/A |
| 2 People | $80 | $110 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Launch Image Gallery








