Bed and Breakfast Inns in Marine Drive
Reference Number: NS-MA-01
|
General Image Gallery
Property Styles
| Pet Friendly | Nature Trails Nearby | Golf accommodation |
| Hot Tub | Full Hot Breakfest | Gourmet-Style Breakfast |
| Free Parking | Children Welcome | Business Travel Accom |
| Gay Friendly | Child Friendly Property | Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Brook Room
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $95 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $100 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $115 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;
Gaetz Room
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $105 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $110 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $125 | N/A | N/A | N/A | N/A | N/A |
| The West Wing Suite N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;
The West Wing Suite
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $115 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $130 | N/A | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $145 | N/A | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $160 | N/A | N/A | N/A | N/A | N/A |
| 5 PEOPLE | $175 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;

Launch Image Gallery


