Cabins Resorts in Light House
Reference Number: NS-LI-03
|
General Image Gallery
Property Styles
| Pet Friendly | Economy | Free Parking |
| Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
2 Bedroom Hillside
| Queen Bed / Double Bed / Private Bathroom / Fully Equipped Kitchen / Satellite TV / Gas BBQ / Pinic Tables / Balcony |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Oct 15 - June 14 Nightly Rate | High Season June 15 - 30 Aug 26 - Oct 14 Nightly Rate | Peak Season July 1 - Aug 25 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | $115 | $125 | N/A | N/A | N/A |
| 2 PEOPLE | $85 | $115 | $125 | N/A | N/A | N/A |
| 3 PEOPLE | $95 | $125 | $135 | N/A | N/A | N/A |
| 4 PEOPLE | $105 | $135 | $145 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;
3 Bedroom Hill Side
| Queen Bed / Queen Bed / Double Bed / Private Bathroom / Fully Equipped Kitchen / Satellite TV / Gas BBQ / Pinic Tables / Balcony |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Oct 15 - June 14 Nightly Rate | High Season June 15 - 30 Aug 26 - Oct 14 Nightly Rate | Peak Season July 1 - August 25 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $95 | $135 | $145 | N/A | N/A | N/A |
| 2 PEOPLE | $95 | $135 | $145 | N/A | N/A | N/A |
| 3 PEOPLE | $105 | $145 | $155 | N/A | N/A | N/A |
| 4 PEOPLE | $115 | $155 | $165 | N/A | N/A | N/A |
| 5 PEOPLE | $125 | $165 | $175 | N/A | N/A | N/A |
| 6 PEOPLE | $135 | $175 | $185 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;
Boat House
| 2 Lofts / 2 Private Bathrooms / Fully Equipped Kitchen / Satellite TV / BBQ / 2 Balconies / Outside Patio Furniture |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Oct 15 - June 14 Nightly Rate | High Season June 15 - 30 Aug 26 - Oct 14 Nightly Rate | Peak Season July 1 - August 25 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $150 | $195 | $205 | N/A | N/A | N/A |
| 2 PEOPLE | $150 | $195 | $205 | N/A | N/A | N/A |
| 3 PEOPLE | $160 | $205 | $215 | N/A | N/A | N/A |
| 4 PEOPLE | $170 | $225 | $225 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;
Efficiency
| Queen Bed / Private Bathroom / Satellite TV / Microwave / Coffee Maker |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Oct 15 - June 14 Nightly Rate | High Season June 15 - 30 Aug 26 - Oct 14 Nightly Rate | Peak Season July 1 - August 25 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $75 | $85 | $105 | N/A | N/A | N/A |
| 2 PEOPLE | $75 | $85 | $105 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;













